Candidate | Percentage of games played with this candidate | Percentage of games won by this candidate | |
![]() | Ronald Drump | 25.02 | 41 |
![]() | Hilda Tilton | 14.55 | 61 |
![]() | Larry Johanson | 10.38 | 6 |
![]() | Danny Stevens | 9.02 | 64 |
![]() | Moe Riden | 7.92 | 64 |
![]() | July Klein | 5.89 | 4 |
![]() | Randal Tower | 5.06 | 4 |
![]() | Jack Ohama | 4.53 | 43 |
![]() | Jack Klavich | 4.46 | 65 |
![]() | Alison Looper | 3.45 | 8 |
![]() | Carlo Tonio | 2.46 | 50 |
![]() | Ted Boston | 2.28 | 18 |
![]() | John Saul | 1.45 | 41 |
![]() | Lara Saylin | 1.27 | 36 |
![]() | Jim Gush | 1.24 | 44 |
![]() | Ed Broz | 1.01 | 30 |
Alaska 73.3% (3 delegates) | Alabama 82.7% (9 delegates) | Arkansas 85.1% (6 delegates) | Arizona 57.6% (11 delegates) | California 82.7% (55 delegates) |
Colorado 64.6% (9 delegates) | Connecticut 79.3% (7 delegates) | Washington DC 73.6% (3 delegates) | Delaware 86.7% (3 delegates) | Florida 54.5% (29 delegates) |
Georgia 62.6% (16 delegates) | Hawaii 92.6% (4 delegates) | Iowa 50.3% (6 delegates) | Idaho 92.9% (4 delegates) | Illinois 92.4% (20 delegates) |
Indiana 79.6% (11 delegates) | Kansas 76.7% (6 delegates) | Kentucky 83.8% (8 delegates) | Louisiana 85.1% (8 delegates) | Massachusetts 92.5% (11 delegates) |
Maryland 91.4% (10 delegates) | Maine 63.5% (4 delegates) | Michigan 68.1% (16 delegates) | Minnesota 59.3% (10 delegates) | Missouri 70.9% (10 delegates) |
Mississippi 88.1% (6 delegates) | Montana 80.6% (3 delegates) | North Carolina 56.7% (15 delegates) | North Dakota 87.9% (3 delegates) | Nebraska 87.5% (5 delegates) |
New Hampshire 70% (4 delegates) | New Jersey 83.7% (14 delegates) | New Mexico 70.1% (5 delegates) | Nevada 58.7% (6 delegates) | New York 80.7% (29 delegates) |
Ohio 53.5% (18 delegates) | Oklahoma 92% (7 delegates) | Oregon 78.6% (7 delegates) | Pennsylvania 68.8% (20 delegates) | Rhode Island 93.9% (4 delegates) |
South Carolina 73.4% (9 delegates) | South Dakota 81.6% (3 delegates) | Tennessee 76.6% (11 delegates) | Texas 63.7% (38 delegates) | Utah 85.5% (6 delegates) |
Vermont 62.7% (3 delegates) | Virginia 94.2% (13 delegates) | Washington 89.4% (12 delegates) | Wisconsin 68.4% (10 delegates) | West Virginia 92.9% (5 delegates) |
Wyoming 92.7% (3 delegates) |
eversim.com © Copyright Eversim – All rights reserved contact support