Candidate | Percentage of games played with this candidate | Percentage of games won by this candidate | |
![]() | Ronald Drump | 24.94 | 40 |
![]() | Hilda Tilton | 14.47 | 60 |
![]() | Larry Johanson | 10.24 | 6 |
![]() | Danny Stevens | 8.98 | 63 |
![]() | Moe Riden | 8.12 | 64 |
![]() | July Klein | 5.87 | 4 |
![]() | Randal Tower | 5 | 3 |
![]() | Jack Ohama | 4.39 | 43 |
![]() | Jack Klavich | 4.39 | 63 |
![]() | Alison Looper | 3.54 | 8 |
![]() | Carlo Tonio | 2.39 | 50 |
![]() | Ted Boston | 2.33 | 23 |
![]() | John Saul | 1.53 | 43 |
![]() | Lara Saylin | 1.38 | 42 |
![]() | Jim Gush | 1.27 | 43 |
![]() | Ed Broz | 1.17 | 27 |
Alaska 72.9% (3 delegates) | Alabama 82% (9 delegates) | Arkansas 84.6% (6 delegates) | Arizona 57.3% (11 delegates) | California 82.6% (55 delegates) |
Colorado 64.5% (9 delegates) | Connecticut 79.4% (7 delegates) | Washington DC 74% (3 delegates) | Delaware 86.7% (3 delegates) | Florida 54.6% (29 delegates) |
Georgia 62.2% (16 delegates) | Hawaii 92.7% (4 delegates) | Iowa 50.9% (6 delegates) | Idaho 92.4% (4 delegates) | Illinois 92.4% (20 delegates) |
Indiana 79.4% (11 delegates) | Kansas 76.2% (6 delegates) | Kentucky 83.5% (8 delegates) | Louisiana 84.7% (8 delegates) | Massachusetts 92.7% (11 delegates) |
Maryland 91.3% (10 delegates) | Maine 63.5% (4 delegates) | Michigan 68.1% (16 delegates) | Minnesota 59.6% (10 delegates) | Missouri 71.1% (10 delegates) |
Mississippi 87.7% (6 delegates) | Montana 80.3% (3 delegates) | North Carolina 56.9% (15 delegates) | North Dakota 87.7% (3 delegates) | Nebraska 87.2% (5 delegates) |
New Hampshire 70.2% (4 delegates) | New Jersey 83.4% (14 delegates) | New Mexico 70.3% (5 delegates) | Nevada 58.8% (6 delegates) | New York 80.6% (29 delegates) |
Ohio 53.6% (18 delegates) | Oklahoma 91.6% (7 delegates) | Oregon 78.9% (7 delegates) | Pennsylvania 68.3% (20 delegates) | Rhode Island 94.1% (4 delegates) |
South Carolina 73.3% (9 delegates) | South Dakota 81.1% (3 delegates) | Tennessee 76.7% (11 delegates) | Texas 63.7% (38 delegates) | Utah 85.1% (6 delegates) |
Vermont 62.7% (3 delegates) | Virginia 94.4% (13 delegates) | Washington 89.5% (12 delegates) | Wisconsin 68.3% (10 delegates) | West Virginia 92.6% (5 delegates) |
Wyoming 92.4% (3 delegates) |
eversim.com © Copyright Eversim – All rights reserved contact support