Candidate | Percentage of games played with this candidate | Percentage of games won by this candidate | |
![]() | Ronald Drump | 24.97 | 41 |
![]() | Hilda Tilton | 14.52 | 61 |
![]() | Larry Johanson | 10.4 | 6 |
![]() | Danny Stevens | 9.07 | 64 |
![]() | Moe Riden | 7.93 | 65 |
![]() | July Klein | 5.96 | 4 |
![]() | Randal Tower | 4.93 | 4 |
![]() | Jack Ohama | 4.51 | 42 |
![]() | Jack Klavich | 4.51 | 65 |
![]() | Alison Looper | 3.44 | 8 |
![]() | Carlo Tonio | 2.47 | 51 |
![]() | Ted Boston | 2.3 | 18 |
![]() | John Saul | 1.44 | 42 |
![]() | Lara Saylin | 1.26 | 35 |
![]() | Jim Gush | 1.26 | 44 |
![]() | Ed Broz | 1.02 | 30 |
Alaska 73.2% (3 delegates) | Alabama 82.7% (9 delegates) | Arkansas 84.9% (6 delegates) | Arizona 57.3% (11 delegates) | California 82.9% (55 delegates) |
Colorado 64.3% (9 delegates) | Connecticut 79.1% (7 delegates) | Washington DC 73.6% (3 delegates) | Delaware 86.6% (3 delegates) | Florida 54.3% (29 delegates) |
Georgia 62.5% (16 delegates) | Hawaii 92.5% (4 delegates) | Iowa 50.3% (6 delegates) | Idaho 92.8% (4 delegates) | Illinois 92.5% (20 delegates) |
Indiana 79.7% (11 delegates) | Kansas 76.5% (6 delegates) | Kentucky 83.7% (8 delegates) | Louisiana 85% (8 delegates) | Massachusetts 92.4% (11 delegates) |
Maryland 91.3% (10 delegates) | Maine 63.4% (4 delegates) | Michigan 67.9% (16 delegates) | Minnesota 59.3% (10 delegates) | Missouri 70.6% (10 delegates) |
Mississippi 88.1% (6 delegates) | Montana 80.5% (3 delegates) | North Carolina 56.7% (15 delegates) | North Dakota 87.8% (3 delegates) | Nebraska 87.3% (5 delegates) |
New Hampshire 69.9% (4 delegates) | New Jersey 83.6% (14 delegates) | New Mexico 69.9% (5 delegates) | Nevada 58.5% (6 delegates) | New York 80.7% (29 delegates) |
Ohio 53.4% (18 delegates) | Oklahoma 92% (7 delegates) | Oregon 78.5% (7 delegates) | Pennsylvania 69.1% (20 delegates) | Rhode Island 93.8% (4 delegates) |
South Carolina 73.2% (9 delegates) | South Dakota 81.4% (3 delegates) | Tennessee 76.5% (11 delegates) | Texas 63.6% (38 delegates) | Utah 85.3% (6 delegates) |
Vermont 62.5% (3 delegates) | Virginia 94.2% (13 delegates) | Washington 89.4% (12 delegates) | Wisconsin 68.4% (10 delegates) | West Virginia 92.8% (5 delegates) |
Wyoming 92.6% (3 delegates) |
eversim.com © Copyright Eversim – All rights reserved contact support